High CPC Keywords
Here is a list of the some of the highest CPC keyword categories, broken out by the main keyword only, in 2019.
Note: The CPC here in the following table is not average for the category, it only represents the estimated CPC for that exact word.
*I’ve used the Google Keyword Planner as my keyword volume and CPC estimate source in all of the following tables.
Keyword | Keyword CPC - Adwords Estimate | Keyword Volume - Adwords Estimate |
---|---|---|
Insurance | $47 | 301,000 |
Loans | $7.06 | 301,000 |
Mortgage | $18.57 | 135,000 |
Attorney | $12.62 | 135,000 |
Credit | $5.53 | 110,000 |
Lawyer | $10.67 | 135,000 |
Donate | $5.30 | 60,500 |
Degree | $16.50 | 90,500 |
Hosting | $26.65 | 18,100 |
Here the categories are broken down into the highest searched keyword for each category including volume and CPC of each keyword in the category:
Note: This list is constantly changing with real-time bid updates and demand. It is also biased on the original search criteria so different people coming at the same data could end up with different conclusions even when their analysis is done at the same time.
Insurance Category – Top 100 Keyword CPCs and Volume
Keyword | Monthly Search Volume | Low Range CPC | High Range CPC |
---|---|---|---|
truck insurance | 8100 | 8.5 | 1000 |
nso insurance | 5400 | 4.23 | 1000 |
progressive commercial | 22200 | 7.5 | 724.62 |
geico motorcycle | 6600 | 3.51 | 713.53 |
geico motorcycle insurance | 8100 | 4.5 | 700.68 |
progressive commercial insurance | 6600 | 4.96 | 674.53 |
geico car insurance quote | 9900 | 7.82 | 597.38 |
geico quote | 165000 | 6.89 | 563.64 |
geico insurance quote | 40500 | 6.69 | 477.78 |
geico auto insurance | 33100 | 5.51 | 460.74 |
geico auto insurance quote | 9900 | 6.69 | 445.74 |
geico car insurance | 60500 | 6.59 | 438.67 |
geico auto | 2900 | 3.38 | 435 |
geico commercial | 33100 | 3.81 | 347.42 |
geico insurance company | 12100 | 4.13 | 345.47 |
geico boat insurance | 3600 | 4.07 | 232.4 |
usaa life insurance | 8100 | 8.39 | 229.57 |
car insurance quotes online | 8100 | 35 | 139.44 |
geico office near me | 5400 | 3.54 | 137.84 |
buy car insurance online | 1600 | 30.76 | 131.65 |
car insurance quotes | 165000 | 39.75 | 123.44 |
online auto insurance | 4400 | 29.93 | 121.92 |
auto insurance quotes | 90500 | 39.45 | 117.78 |
car insurance online | 6600 | 27.1 | 114.94 |
best auto insurance companies | 3600 | 15.65 | 109.22 |
car insurance | 368000 | 40.09 | 106.53 |
auto insurance companies | 33100 | 30.24 | 106.34 |
usaa renters insurance | 9900 | 6.08 | 105.81 |
auto insurance | 165000 | 39.85 | 105.1 |
buy cheap auto insurance online | 3600 | 17.87 | 102.99 |
usaa home insurance | 12100 | 7.65 | 100 |
usaa homeowners insurance | 6600 | 7.76 | 100 |
best auto insurance | 12100 | 22.28 | 96.88 |
cheap auto insurance | 90500 | 19.56 | 95.4 |
vehicle insurance online | 170 | 27.2 | 93.24 |
cheap car insurance | 201000 | 20.16 | 91.25 |
best car insurance companies | 3600 | 15.13 | 88.86 |
boat insurance | 12100 | 21.34 | 87.23 |
commercial auto insurance | 6600 | 21.5 | 86.72 |
low cost auto insurance | 3600 | 21.83 | 86 |
free car insurance quotes | 6600 | 28.06 | 85.93 |
vehicle insurance | 5400 | 29.75 | 85.83 |
cheap car insurance quotes | 14800 | 20.73 | 85.79 |
car policy | 140 | 13.5 | 85.34 |
cheap auto insurance near me | 5400 | 16.24 | 85.26 |
auto quotes | 6600 | 23 | 84.3 |
insurance quotes online | 12100 | 25.3 | 83.8 |
commercial vehicle insurance | 2400 | 21.3 | 83.02 |
home and auto insurance | 4400 | 16.17 | 82.88 |
car insurance companies | 49500 | 30.19 | 82.29 |
affordable car insurance | 12100 | 24.02 | 82.27 |
car insurance companies near me | 5400 | 30.03 | 81.65 |
affordable auto insurance | 5400 | 21.12 | 80.62 |
automobile insurance | 4400 | 30.45 | 80.58 |
motorcycle insurance quote | 8100 | 23.55 | 79.54 |
cheap insurance companies | 8100 | 16 | 79.26 |
best car insurance | 22200 | 22.34 | 77.47 |
full coverage car insurance | 5400 | 21.72 | 75.76 |
auto insurance near me | 22200 | 17.72 | 75.22 |
cheap car insurance companies | 3600 | 15.76 | 75.17 |
cheap insurance quotes | 8100 | 18.29 | 74.75 |
car insurance policy | 1000 | 21.65 | 73.22 |
cheap motorcycle insurance | 6600 | 13.73 | 72.82 |
motorcycle insurance | 27100 | 28.3 | 72.45 |
insurance quotes | 165000 | 26.06 | 71.68 |
cheap car insurance near me | 12100 | 15.54 | 70.4 |
geico commercial insurance | 6600 | 5.43 | 70.37 |
cheap insurance | 74000 | 15.99 | 70.13 |
cheap full coverage car insurance | 6600 | 17.99 | 69.56 |
car insurance near me | 40500 | 15.75 | 67.97 |
commercial car insurance | 1900 | 19.85 | 67.96 |
country financial insurance | 4400 | 2.4 | 65.71 |
selling annuities online | 590 | 6.46 | 65.45 |
best insurance companies | 12100 | 7 | 65.32 |
cheap full coverage insurance | 8100 | 14.97 | 65.12 |
usaa insurance | 135000 | 3.81 | 64.98 |
usa insurance | 6600 | 7.52 | 64.98 |
p&c insurance | 3600 | 3.45 | 64.16 |
homeowners insurance quotes | 12100 | 24.53 | 63.39 |
usaa auto insurance | 49500 | 4.48 | 63.27 |
home insurance quotes | 18100 | 25.19 | 63.07 |
car insurance price | 8100 | 18.15 | 62.93 |
online insurance | 4400 | 16.84 | 61.78 |
house insurance quotes | 1300 | 19.87 | 61.71 |
motor insurance | 590 | 13.83 | 60.99 |
usaa car insurance quote | 5400 | 5.93 | 59.85 |
multi car insurance | 390 | 16.96 | 59.84 |
homeowners insurance | 110000 | 22.63 | 59.71 |
free insurance quotes | 4400 | 18.73 | 58.94 |
commercial truck insurance | 8100 | 10.09 | 58.85 |
insure my car | 210 | 18.37 | 58.79 |
marine insurance | 1300 | 9.77 | 57.79 |
best insurance | 4400 | 14.93 | 57.13 |
insurance companies near me | 27100 | 14.9 | 56.07 |
insurance companies | 110000 | 15.29 | 55.63 |
ers insurance | 390 | 4.84 | 55.29 |
small business insurance | 12100 | 27.47 | 55 |
umr insurance | 18100 | 1.43 | 54.85 |
usaa insurance quote | 9900 | 5.48 | 54.72 |
condo insurance | 3600 | 11.12 | 54.61 |
Loans Category – Top 100 Keyword CPCs and Volume
Keyword | Monthly Search Volume | Low Range CPC | High Range CPC |
---|---|---|---|
va loan | 40500 | 19.81 | 332 |
navy federal auto loan | 8100 | 2.45 | 125.69 |
quick business loans | 590 | 48.59 | 121.43 |
short term business loans | 880 | 36.19 | 119.02 |
business line of credit | 9900 | 32.69 | 117.51 |
navy federal car loan | 4400 | 2.4 | 117.13 |
loanbuilder | 5400 | 41.58 | 101.06 |
business loan | 40500 | 19.42 | 95.63 |
paypal business loan | 3600 | 25.98 | 89.25 |
best small business loans | 2400 | 19.59 | 88.69 |
small business loans | 49500 | 18.08 | 83.75 |
working capital loan | 1900 | 33.35 | 79.1 |
unsecured business loans | 1300 | 22.16 | 77.66 |
unsubsidized | 2900 | 15.5 | 75.07 |
student loans | 246000 | 13.89 | 61.38 |
current va mortgage rates | 6600 | 5.67 | 60 |
best student loans | 9900 | 12.77 | 58.44 |
pnc student loans | 5400 | 11.81 | 56.24 |
private student loans | 18100 | 11.26 | 55 |
sallie mae student loans | 14800 | 18.08 | 55 |
premier student loan center glassdoor | 9900 | 17.53 | 54.6 |
citizens bank student loans | 9900 | 15 | 51.82 |
graduate student loans | 1900 | 16.03 | 50.68 |
usaa home loans | 4400 | 6.62 | 50 |
usaa mortgage | 3600 | 5.6 | 50 |
usaa va loan | 1900 | 8.82 | 50 |
sofi student loans | 5400 | 14.56 | 48.32 |
college loans | 8100 | 12.4 | 47.36 |
student loan consolidation | 27100 | 9.86 | 46.97 |
small business loans for women | 3600 | 12.11 | 46.2 |
best private student loans | 2900 | 7.48 | 45.83 |
nslds for professionals | 14800 | 2.21 | 45.04 |
greatlakes student loan | 8100 | 9.36 | 44.55 |
home loan pre approval | 5400 | 12.57 | 43.74 |
mortgage pre approval | 14800 | 13.43 | 43.68 |
premier student loan center | 1300 | 9.35 | 43.29 |
student loans company | 5400 | 7.84 | 42.64 |
reverse mortgage | 60500 | 9.12 | 42.5 |
sba loans | 33100 | 15.37 | 42.37 |
student loans for college | 6600 | 10.91 | 41.99 |
graduate plus loan | 4400 | 9.11 | 41.39 |
us bank mortgage | 40500 | 5.91 | 41.18 |
wells fargo student loans | 33100 | 11.07 | 40.05 |
mortgage prequalification | 4400 | 12.46 | 39.05 |
firstmark student loans | 4400 | 12.02 | 39 |
amazon lending | 880 | 4.8 | 39 |
plus loan | 5400 | 4.9 | 38.66 |
grad plus loan | 8100 | 7.95 | 38.5 |
sallie mae loans | 6600 | 6.79 | 38.45 |
student loan help | 2900 | 5.83 | 38.08 |
unsubsidized loan | 33100 | 3.37 | 37.6 |
bank of america student loans | 3600 | 7.26 | 37.39 |
online mortgage broker | 390 | 7.58 | 37.1 |
business loans for women | 3600 | 10.74 | 36.93 |
suntrust student loans | 2900 | 6.89 | 36.66 |
rehab loan | 5400 | 13.42 | 36.12 |
credit consolidation | 8100 | 17.65 | 36.09 |
aes student loans | 14800 | 9.81 | 36.08 |
student loans without cosigner | 5400 | 6.64 | 36.03 |
paypal working capital | 6600 | 13.05 | 35.9 |
american express personal loans | 5400 | 6.08 | 35 |
national student loan | 2400 | 10.36 | 34.91 |
getting a business loan | 1900 | 12.23 | 34.9 |
bad credit business loans | 6600 | 14.4 | 34.15 |
federal student loans | 60500 | 9.79 | 33.95 |
fha 4000.1 | 2400 | 8.38 | 33.56 |
aspire student loan | 9900 | 8.26 | 32.9 |
bill consolidation | 2900 | 14.23 | 32.83 |
my student loan | 3600 | 8.93 | 32.8 |
fed student loan | 8100 | 7.67 | 32.18 |
equity loan | 8100 | 9.91 | 32.13 |
school loans | 9900 | 7.89 | 32.08 |
student loan rates | 3600 | 6.09 | 32.07 |
home equity loan | 90500 | 12.28 | 31.81 |
mortgage lender | 9900 | 10.11 | 31.78 |
chase student loans | 5400 | 5.78 | 31.78 |
my federal loan | 2900 | 2.84 | 31.5 |
mohela student loans | 6600 | 8.78 | 31.45 |
mortgage lenders | 14800 | 10.43 | 31.1 |
loandepot loanadministration | 4400 | 8.78 | 30.92 |
sallie mae money market | 2400 | 3.63 | 30.36 |
amex personal loans | 2900 | 7.17 | 30.26 |
lightstream auto loan | 5400 | 5.34 | 30 |
usaa student loans | 2400 | 7.34 | 29.99 |
acs student loans | 3600 | 8.58 | 29.9 |
debt consolidation loans bad credit | 9900 | 12.3 | 29.69 |
navy federal student loans | 3600 | 9.35 | 29.57 |
standard bank student loan | 10 | 8.4 | 29.4 |
private loans | 5400 | 6.78 | 29.33 |
direct stafford loan estimate | 2400 | 4.43 | 29.09 |
home equity line of credit | 60500 | 9.77 | 29.02 |
osla student loan | 3600 | 8.26 | 28.8 |
reverse mortgage loan | 1000 | 6.6 | 28.78 |
business loan rates | 2900 | 8.61 | 28.51 |
student loan interest | 2900 | 5.4 | 28.5 |
mortgage quote | 880 | 8.91 | 28.44 |
quicken loans rates | 8100 | 3.38 | 28.04 |
quicken loans mortgage rates | 3600 | 2.7 | 28.04 |
quicken loans mortgage | 2400 | 6 | 28.04 |
department of education student loans | 8100 | 7.35 | 27.81 |
Mortgage Category – Top 100 Keyword CPCs and Volume
Keyword | Monthly Search Volume | Low Range CPC | High Range CPC |
---|---|---|---|
becu home loans | 1000 | 3.81 | 120.1 |
becu mortgage rates | 1600 | 5.06 | 104.99 |
wells fargo your mortgage | 590 | 19 | 89.58 |
veterans home loans | 3600 | 27.73 | 68.79 |
current va mortgage rates | 6600 | 5.67 | 60 |
yourwellsfargomortgage | 1600 | 5.98 | 57.4 |
physician home loans | 880 | 8.03 | 53.25 |
prequalify for mortgage | 1600 | 12.39 | 50.34 |
usaa home loans | 4400 | 6.62 | 50 |
usaa mortgage | 3600 | 5.6 | 50 |
fha rehab loan | 1000 | 18.24 | 49.05 |
mgic homebuyer education | 590 | 3.75 | 47.2 |
aag reverse mortgage | 2400 | 11.37 | 45 |
aag reverse | 880 | 18.57 | 45 |
reverse mortgage companies | 1300 | 10.11 | 43.82 |
home loan pre approval | 5400 | 12.57 | 43.74 |
mortgage pre approval | 14800 | 13.43 | 43.68 |
reverse mortgage | 60500 | 9.12 | 42.5 |
us bank mortgage | 40500 | 5.91 | 41.18 |
prequalify for home loan | 2900 | 11.46 | 40.94 |
reverse mortgage lenders | 1300 | 12.68 | 40.05 |
refinance mortgage | 27100 | 17.69 | 39.19 |
mortgage prequalification | 4400 | 12.46 | 39.05 |
prequalify mortgage | 3600 | 11.16 | 38.86 |
mortgage pre approval online | 1600 | 12.38 | 38.61 |
second mortgage lenders | 390 | 13.38 | 37.74 |
refinance my home | 720 | 15.48 | 37.33 |
online mortgage broker | 390 | 7.58 | 37.1 |
home loan approval | 590 | 7.43 | 36.38 |
getting pre approved for a home loan | 1600 | 10.81 | 36.16 |
get pre approved for a mortgage | 1000 | 12.74 | 35.64 |
wells fargo refinance | 2400 | 4.3 | 35 |
mgic rate finder | 4400 | 2.79 | 34.5 |
home refinance | 9900 | 14.86 | 34.38 |
fha 4000.1 | 2400 | 8.38 | 33.56 |
ltv mortgage | 880 | 4.78 | 33.21 |
refinancing your home | 1300 | 15.33 | 32.69 |
mortgage approval | 1300 | 7.47 | 32.16 |
wells fargo home loans | 3600 | 5.78 | 32.01 |
quicken loans refinance | 1300 | 7.4 | 31.97 |
better mortgage | 12100 | 4.35 | 31.87 |
mortgage lender | 9900 | 10.11 | 31.78 |
loandepot payment | 1300 | 7.28 | 31.5 |
federal home loan mortgage corporation | 1300 | 6.84 | 31.33 |
mortgage lenders | 14800 | 10.43 | 31.1 |
loandepot loanadministration | 4400 | 8.78 | 30.92 |
refinance home loan | 5400 | 14.71 | 30.62 |
best mortgage brokers | 390 | 3.99 | 30.2 |
home equity line of credit | 60500 | 9.77 | 29.02 |
reverse mortgage loan | 1000 | 6.6 | 28.78 |
ufmip | 590 | 3.15 | 28.59 |
mortgage quote | 880 | 8.91 | 28.44 |
quicken loans rates | 8100 | 3.38 | 28.04 |
quicken loans mortgage rates | 3600 | 2.7 | 28.04 |
quicken loans mortgage | 2400 | 6 | 28.04 |
quicken home loans | 1000 | 6 | 28.04 |
home loan lenders | 720 | 6.06 | 28.01 |
best home loan lenders | 1300 | 7.09 | 27.9 |
mortgage specialist | 480 | 6.95 | 27.75 |
refinance | 27100 | 15.86 | 27.46 |
refinance house | 3600 | 12.94 | 27.23 |
applying for a mortgage | 1600 | 10.39 | 27 |
mortgage lenders near me | 6600 | 5.85 | 26.97 |
home loan brokers | 140 | 5.95 | 26.81 |
pnc speedpay | 5400 | 15.12 | 26.71 |
apply for mortgage online | 590 | 10.55 | 26.62 |
rocket mortgage pre approval | 880 | 7.9 | 26.32 |
best mortgage lenders | 9900 | 9.12 | 26.24 |
home equity line | 1600 | 7.39 | 25.93 |
top mortgage lenders | 1900 | 6.18 | 25.8 |
best mortgage refinance rates | 1600 | 14 | 25.28 |
best home equity line of credit rates | 1000 | 7.29 | 25.18 |
mortgage loan | 22200 | 9.61 | 25.17 |
mortgages first | 210 | 5.32 | 25 |
online mortgage lenders | 880 | 10 | 24.85 |
online mortgage | 1600 | 10.86 | 24.74 |
reverse mortgage rates | 720 | 6.2 | 24.64 |
home mortgage loans | 2400 | 8.42 | 24.47 |
no cost refinance | 1000 | 10.13 | 24.39 |
cash out refinance | 18100 | 11.47 | 24.38 |
mortgage providers | 140 | 4.59 | 24.25 |
financial freedom reverse mortgage | 320 | 7.5 | 24.1 |
online home loan | 390 | 9.03 | 24.03 |
no closing cost refinance | 2400 | 11.07 | 23.82 |
best home equity line of credit | 2400 | 8.1 | 23.81 |
mortgage loan companies | 720 | 5.66 | 23.77 |
home lenders | 1300 | 7.12 | 23.17 |
self employed mortgage | 1300 | 6.53 | 23.05 |
home loan companies | 480 | 6.56 | 22.86 |
costco mortgage rates | 1600 | 4.92 | 22.8 |
best refinance companies | 1300 | 10.78 | 22.7 |
aarp reverse mortgage | 720 | 6.7 | 22.59 |
getting approved for a mortgage | 720 | 6.3 | 22.53 |
mortgage companies | 12100 | 7.48 | 22.35 |
cash out refinance rates | 3600 | 9.18 | 22.26 |
cash out refi | 1300 | 11.57 | 22 |
bank of america home equity line of credit | 880 | 8.69 | 21.97 |
costco home loans | 720 | 6.12 | 21.84 |
loandepot mortgage payment | 590 | 5.08 | 21.64 |
find a mortgage | 210 | 6.29 | 21.42 |
Attorney Category – Top 100 Keyword CPCs and Volume
Keyword | Monthly Search Volume | Low Range CPC | High Range CPC |
---|---|---|---|
va loan | 40500 | 19.81 | 332 |
navy federal auto loan | 8100 | 2.45 | 125.69 |
quick business loans | 590 | 48.59 | 121.43 |
short term business loans | 880 | 36.19 | 119.02 |
business line of credit | 9900 | 32.69 | 117.51 |
navy federal car loan | 4400 | 2.4 | 117.13 |
loanbuilder | 5400 | 41.58 | 101.06 |
business loan | 40500 | 19.42 | 95.63 |
paypal business loan | 3600 | 25.98 | 89.25 |
best small business loans | 2400 | 19.59 | 88.69 |
small business loans | 49500 | 18.08 | 83.75 |
working capital loan | 1900 | 33.35 | 79.1 |
unsecured business loans | 1300 | 22.16 | 77.66 |
unsubsidized | 2900 | 15.5 | 75.07 |
student loans | 246000 | 13.89 | 61.38 |
current va mortgage rates | 6600 | 5.67 | 60 |
best student loans | 9900 | 12.77 | 58.44 |
pnc student loans | 5400 | 11.81 | 56.24 |
private student loans | 18100 | 11.26 | 55 |
sallie mae student loans | 14800 | 18.08 | 55 |
premier student loan center glassdoor | 9900 | 17.53 | 54.6 |
citizens bank student loans | 9900 | 15 | 51.82 |
graduate student loans | 1900 | 16.03 | 50.68 |
usaa home loans | 4400 | 6.62 | 50 |
usaa mortgage | 3600 | 5.6 | 50 |
usaa va loan | 1900 | 8.82 | 50 |
sofi student loans | 5400 | 14.56 | 48.32 |
college loans | 8100 | 12.4 | 47.36 |
student loan consolidation | 27100 | 9.86 | 46.97 |
small business loans for women | 3600 | 12.11 | 46.2 |
best private student loans | 2900 | 7.48 | 45.83 |
nslds for professionals | 14800 | 2.21 | 45.04 |
greatlakes student loan | 8100 | 9.36 | 44.55 |
home loan pre approval | 5400 | 12.57 | 43.74 |
mortgage pre approval | 14800 | 13.43 | 43.68 |
premier student loan center | 1300 | 9.35 | 43.29 |
student loans company | 5400 | 7.84 | 42.64 |
reverse mortgage | 60500 | 9.12 | 42.5 |
sba loans | 33100 | 15.37 | 42.37 |
student loans for college | 6600 | 10.91 | 41.99 |
graduate plus loan | 4400 | 9.11 | 41.39 |
us bank mortgage | 40500 | 5.91 | 41.18 |
wells fargo student loans | 33100 | 11.07 | 40.05 |
mortgage prequalification | 4400 | 12.46 | 39.05 |
firstmark student loans | 4400 | 12.02 | 39 |
amazon lending | 880 | 4.8 | 39 |
plus loan | 5400 | 4.9 | 38.66 |
grad plus loan | 8100 | 7.95 | 38.5 |
sallie mae loans | 6600 | 6.79 | 38.45 |
student loan help | 2900 | 5.83 | 38.08 |
unsubsidized loan | 33100 | 3.37 | 37.6 |
bank of america student loans | 3600 | 7.26 | 37.39 |
online mortgage broker | 390 | 7.58 | 37.1 |
business loans for women | 3600 | 10.74 | 36.93 |
suntrust student loans | 2900 | 6.89 | 36.66 |
rehab loan | 5400 | 13.42 | 36.12 |
credit consolidation | 8100 | 17.65 | 36.09 |
aes student loans | 14800 | 9.81 | 36.08 |
student loans without cosigner | 5400 | 6.64 | 36.03 |
paypal working capital | 6600 | 13.05 | 35.9 |
american express personal loans | 5400 | 6.08 | 35 |
national student loan | 2400 | 10.36 | 34.91 |
getting a business loan | 1900 | 12.23 | 34.9 |
bad credit business loans | 6600 | 14.4 | 34.15 |
federal student loans | 60500 | 9.79 | 33.95 |
fha 4000.1 | 2400 | 8.38 | 33.56 |
aspire student loan | 9900 | 8.26 | 32.9 |
bill consolidation | 2900 | 14.23 | 32.83 |
my student loan | 3600 | 8.93 | 32.8 |
fed student loan | 8100 | 7.67 | 32.18 |
equity loan | 8100 | 9.91 | 32.13 |
school loans | 9900 | 7.89 | 32.08 |
student loan rates | 3600 | 6.09 | 32.07 |
home equity loan | 90500 | 12.28 | 31.81 |
mortgage lender | 9900 | 10.11 | 31.78 |
chase student loans | 5400 | 5.78 | 31.78 |
my federal loan | 2900 | 2.84 | 31.5 |
mohela student loans | 6600 | 8.78 | 31.45 |
mortgage lenders | 14800 | 10.43 | 31.1 |
loandepot loanadministration | 4400 | 8.78 | 30.92 |
sallie mae money market | 2400 | 3.63 | 30.36 |
amex personal loans | 2900 | 7.17 | 30.26 |
lightstream auto loan | 5400 | 5.34 | 30 |
usaa student loans | 2400 | 7.34 | 29.99 |
acs student loans | 3600 | 8.58 | 29.9 |
debt consolidation loans bad credit | 9900 | 12.3 | 29.69 |
navy federal student loans | 3600 | 9.35 | 29.57 |
standard bank student loan | 10 | 8.4 | 29.4 |
private loans | 5400 | 6.78 | 29.33 |
direct stafford loan estimate | 2400 | 4.43 | 29.09 |
home equity line of credit | 60500 | 9.77 | 29.02 |
osla student loan | 3600 | 8.26 | 28.8 |
reverse mortgage loan | 1000 | 6.6 | 28.78 |
business loan rates | 2900 | 8.61 | 28.51 |
student loan interest | 2900 | 5.4 | 28.5 |
mortgage quote | 880 | 8.91 | 28.44 |
quicken loans rates | 8100 | 3.38 | 28.04 |
quicken loans mortgage rates | 3600 | 2.7 | 28.04 |
quicken loans mortgage | 2400 | 6 | 28.04 |
department of education student loans | 8100 | 7.35 | 27.81 |
Credit Category – Top 71 Keyword CPCs and Volume
Keyword | Monthly Search Volume | Low Range CPC | High Range CPC |
---|---|---|---|
credit report | 74000 | 7.33 | 28 |
credit repair companies | 9900 | 4.29 | 26.27 |
credit repair | 74000 | 7.39 | 25.86 |
equifax credit score | 6600 | 5.33 | 23.09 |
credit repair services | 9900 | 5.94 | 21.55 |
equifax credit report | 14800 | 4.26 | 20.5 |
discover credit score | 14800 | 2 | 20.22 |
experian free credit report | 14800 | 5.2 | 17.01 |
free credit report | 301000 | 4.22 | 16.13 |
credit fix | 5400 | 5.84 | 15.98 |
experian credit score | 14800 | 4.88 | 15.97 |
credit check | 33100 | 4.14 | 15.19 |
get credit score | 1600 | 3.24 | 13.86 |
my free credit report | 6600 | 4.4 | 13.75 |
equifax free credit report | 14800 | 3.63 | 13.74 |
experian credit report | 40500 | 3.37 | 13.62 |
credit bureau report | 3600 | 4.67 | 13.5 |
call credit | 480 | 3.6 | 13.5 |
credit reporting agencies | 18100 | 3.72 | 12.94 |
experian credit check | 1900 | 3.08 | 12.45 |
credit score check | 27100 | 3.36 | 12.33 |
credit rating agencies | 1900 | 2.96 | 12.29 |
credit check total | 49500 | 2.72 | 11.88 |
check my credit score | 18100 | 3.4 | 11.66 |
check your credit score | 4400 | 3.27 | 11 |
credit monitoring | 9900 | 2.28 | 10.99 |
free credit check | 33100 | 3.48 | 10.73 |
free credit score | 135000 | 3.78 | 10.46 |
capital one secured mastercard | 6600 | 2.26 | 10.45 |
free credit score check | 27100 | 3.53 | 10.24 |
credit bureau | 60500 | 3.63 | 9.75 |
consumer credit | 4400 | 3.44 | 9.43 |
my credit score | 12100 | 2.71 | 9.18 |
transunion dispute | 60500 | 3.68 | 9.17 |
bad credit | 4400 | 2.63 | 9.06 |
equifax dispute | 40500 | 3.12 | 8.88 |
openskycc | 8100 | 2 | 8.88 |
transunion free credit report | 14800 | 1.88 | 7.39 |
chase credit score | 3600 | 2.5 | 7.36 |
3 credit bureaus | 14800 | 2.75 | 7.03 |
transunion credit report | 27100 | 2.62 | 7 |
credit history | 3600 | 2.33 | 6.98 |
credit rating | 8100 | 2.79 | 6.81 |
average credit score | 14800 | 2.32 | 6.7 |
free fico score | 18100 | 2.58 | 6.67 |
experian dispute | 22200 | 2.25 | 6.66 |
syncb | 8100 | 3.36 | 6.65 |
revolving credit | 6600 | 2.31 | 6.54 |
transunion credit score | 9900 | 2.49 | 6.53 |
free credit report gov | 9900 | 2.76 | 6.01 |
credit secrets | 14800 | 1.41 | 5.9 |
credit one app | 12100 | 1.89 | 5.67 |
credit | 110000 | 1.19 | 5.53 |
perfect credit score | 8100 | 1.61 | 5.46 |
free annual credit report | 49500 | 2.64 | 5.4 |
freeannualcreditreport | 12100 | 2.02 | 5.4 |
creditwise | 74000 | 2.07 | 5.11 |
highest credit score | 22200 | 1.55 | 5.02 |
fico score | 74000 | 1.81 | 5 |
credit score scale | 12100 | 2.03 | 4.99 |
fico credit score | 18100 | 1.99 | 4.91 |
credit management | 3600 | 1.65 | 4.73 |
credit karma free | 27100 | 1.4 | 4.32 |
credit rating scale | 6600 | 1.69 | 4.26 |
fast credit | 260 | 0.75 | 3.6 |
credit karma app | 27100 | 0.64 | 3.46 |
mybankrate | 4400 | 0.17 | 2.53 |
fingerhut credit | 6600 | 0.62 | 2.42 |
credit rapid | 10 | 0.65 | 2.28 |
total visa | 33100 | 0.55 | 1.71 |
home depot credit | 22200 | 0.89 | 1.06 |
Lawyer Category – Top 100 Keyword CPCs and Volume
Keyword | Monthly Search Volume | Low Range CPC | High Range CPC |
---|---|---|---|
mesothelioma law firm sokolove | 1000 | 25 | 433.64 |
car accident lawyer | 33100 | 73 | 280 |
i need a car accident lawyer | 480 | 60.25 | 255.93 |
car accident attorney near me | 2400 | 68.5 | 253.99 |
truck crash lawyer | 720 | 43.02 | 250 |
18 wheeler accident lawyer | 1000 | 75.57 | 250 |
auto accident attorney near me | 1000 | 64.81 | 247.54 |
car accident lawyer near me | 5400 | 65.47 | 247.5 |
car accident attorney | 12100 | 72.42 | 243.22 |
auto accident attorney | 8100 | 70.64 | 240 |
truck accident lawyer | 6600 | 66.81 | 237.11 |
best car accident lawyer near me | 880 | 50.77 | 236.29 |
car injury lawyer | 1000 | 58.81 | 236.24 |
mesothelioma attorney | 1000 | 16.84 | 235.47 |
motorcycle injury lawyer | 880 | 70 | 234.11 |
reaves law firm | 1300 | 3.21 | 225 |
automobile accident attorney | 1000 | 62.1 | 224.73 |
car wreck lawyer | 2900 | 55.62 | 223.09 |
motorcycle injury attorney | 720 | 81.59 | 222.24 |
motorcycle accident lawyer | 5400 | 56 | 220 |
accident lawyer | 18100 | 60.4 | 218.4 |
truck injury attorney | 480 | 35 | 210 |
accident lawyer near me | 4400 | 55.75 | 209.67 |
auto injury lawyer | 880 | 50.12 | 209 |
best motorcycle accident lawyer | 170 | 72.82 | 209 |
motorcycle accident attorney | 3600 | 68 | 208.77 |
auto accident lawyer | 9900 | 65.48 | 205.47 |
truck accident attorney | 5400 | 68.18 | 200 |
truck accident law firm | 1000 | 40.09 | 200 |
find a car accident lawyer | 260 | 34.43 | 200 |
car crash lawyer | 1900 | 56.85 | 198.03 |
accident attorney | 12100 | 48.18 | 197.9 |
car crash attorneys | 1000 | 46.28 | 197.33 |
best auto accident lawyer | 720 | 61.22 | 195.55 |
accident injury lawyers | 2400 | 55.02 | 192.98 |
car crash injury lawyer | 720 | 39 | 191.25 |
pedestrian accident lawyer | 1900 | 65.4 | 189.97 |
accident attorney near me | 2900 | 52.49 | 187.5 |
mesothelioma lawyer | 2900 | 18.15 | 186.01 |
pedestrian accident attorney | 1900 | 60.37 | 178.13 |
motor vehicle accident lawyers | 720 | 60 | 177.75 |
spinal cord injury lawyer | 720 | 55 | 175 |
auto injury attorney | 720 | 51.02 | 174.1 |
best accident lawyer | 720 | 49.03 | 173.47 |
birth injury attorney | 880 | 70 | 171.87 |
injury lawyer near me | 4400 | 45.05 | 168.75 |
